<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: NYC Story of the Hurricane</title>
	<link>http://pdberger.com/hurricane/</link>
	<description>The blog of a British freelance writer living in New York</description>
	<pubDate>Wed, 20 Aug 2008 02:38:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Lukeski</title>
		<link>http://pdberger.com/hurricane/#comment-6811</link>
		<pubDate>Mon, 26 Sep 2005 16:49:01 +0000</pubDate>
		<guid>http://pdberger.com/hurricane/#comment-6811</guid>
					<description>For a more scientific view, visit the nice guys at the National Hurricane Center. There was similar reporting in the UK after a tornado hit Birmingham (a cause for celebartion, surely).</description>
		<content:encoded><![CDATA[<p>For a more scientific view, visit the nice guys at the National Hurricane Center. There was similar reporting in the UK after a tornado hit Birmingham (a cause for celebartion, surely).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick</title>
		<link>http://pdberger.com/hurricane/#comment-6810</link>
		<pubDate>Mon, 26 Sep 2005 16:26:37 +0000</pubDate>
		<guid>http://pdberger.com/hurricane/#comment-6810</guid>
					<description>This is a great example of un-scientific reporting. I particularly like the phrase 'targeted by hurricanes', as if Katrina and Rita decided that the Gulf Coast were in for a good going over - maybe when Katrina were but a young breeze she was denied entry to some fancy New Orleans bar and has had it in for them ever since. Also, just to be a super pedant, last year's hurricanes have no influence over this year's, so the probability of a hurricane in New York this year is the same as it was last year, excluding climate change.</description>
		<content:encoded><![CDATA[<p>This is a great example of un-scientific reporting. I particularly like the phrase &#8216;targeted by hurricanes&#8217;, as if Katrina and Rita decided that the Gulf Coast were in for a good going over - maybe when Katrina were but a young breeze she was denied entry to some fancy New Orleans bar and has had it in for them ever since. Also, just to be a super pedant, last year&#8217;s hurricanes have no influence over this year&#8217;s, so the probability of a hurricane in New York this year is the same as it was last year, excluding climate change.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
